MacKillop Education Caulfield, Clifton Hill, Geelong, and Maidstone Schools
Term 1
| Date | Event |
|---|---|
| January 26 | Australia Day (public holiday) |
| January 27 | Student Free Day |
| January 28 - 29 | Student Support Group Meetings |
| January 30 | Staff PL Day (Student Free) |
| February 2 | Students commence |
| February 3 - 4 | Progress Monitoring |
| February 5 | Classes Commence for students |
| March 9 | Labour Day (Victorian public holiday) |
| April 2 | Last Day of Victorian Term 1 |
Term 2
| Date | Event |
|---|---|
| April 20 | Student Free Day |
| April 21-23 | Student Support Group Meetings |
| April 24 | Staff PL Day (Student Free Day) |
| April 27 | Students commence |
| June 8 | King's Birthday (public holiday) |
| July 26 | Victorian Last Day of Term 2 |
Term 3
| Date | Event |
|---|---|
| July 13 | Student Free Day |
| July 14-16 | Student Support Group Meetings |
| July 17 | Staff PL Day (Student Free Day) |
| July 28 | Classes commence for students |
| September 17 | Victorian Last Day of Term 3 |
| September 18 | Staff Reflection Day (Student Free Day) |
Term 4
| Date | Event |
|---|---|
| October 5 | Student Free Day |
| October 6-8 | Student Support Group Meetings |
| October 9 | Staff PL Day (Student Free Day) |
| October 12 | Classes commence for students |
| November 2 | Professional Practice Day (Student Free Day) |
| November 3 | Melbourne Cup Day (Victorian public holiday) |
| December 4 | Victorian Last Day of Term 3 |